Here is a list of Microfinance institutions, Banks, Coops and NGOs that provide financial support to livelihood projects of private individuals and organized groups.
Provinces | MFIs, Banks, Coops & NGOs | Address | Contact #s |
Abra | Rangtay sa Pagrang-ay, Inc. | DZPA Bldg., cor. Zamora and | (074) 752.7776 |
Abra Branch | Rizal Streets, Bangued, Abra | ||
Hometown Corporation | National Rd., corner. Florez St., | 0919 4184143 | |
La Union Branch | Catbalogan, San Fernando City | ||
Apayao | Rural Bank of Luna (Apayao), Inc | San Isidro, Apayao | 0910 4670281 |
0919 3626676 | |||
Benguet | Cooperative Bank of Benguet | JC 225 Central Pico, Km 5, | (074) 422.1268 |
Head Office | La Trinidad, Benguet | (074) 422.2626 | |
(074) 422.1849 | |||
Cooperative Bank of Benguet | Door #8, Mansanillo Bldg., | (074) 444.8404 | |
Baguio Branch | Lakandula St., Baguio City | (074) 444.8407 | |
Cooperative Bank of Benguet | Buguias, Benguet | ||
Buguias Branch | |||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Honeymoon Rd., Baguio City | (074) 445.2597 | |
Baguio Branch | (074) 445.2598 | ||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Km. 4, la Trinidad, Benguet | (075) 442.1491 | |
La Trinidad Branch | |||
Rangtay sa Pagrang-ay, Inc. | 3/F Febe R.Uy Bldg., 404 | (074) 300.3907 | |
Head Office | Magsaysay Ave., Baguio City | (074) 445.3592 | |
Sinpangabong Multi-Purpose | 3/F All Saints Coop Bldg., | (074) 602.1047 | |
Cooperative | Foyayeng, Bontoc, | (074) 602.1003 | |
Mountain Province | |||
Ifugao | Lagawe Highlands Rural Bank, Inc. | JDT Bldg., Poblacion East, | (074) 382.2156 |
Lagawe, Ifugao | |||
Mallig Plains Rural Bank, Inc. | San Pedro/San Pablo, Aurora, | (078) 664.6758 | |
Aurora Branch | Isabela | ||
Rangtay sa Pagrang-ay, Inc. | Jericho Lodge, Poblacion, | (074) 602.1584 | |
Lagawe Branch | Banaue, Ifugao | ||
Kalinga | Mallig Plains Rural Bank, Inc. | Arellano, Quezon, Isabela | 0916 7309384 |
Quezon Branch | |||
St. Joseph Multi-Purpose Cooperative | Dagupan, Tabuk, Kalinga | (074) 872.2205 | |
(074) 872.2013 | |||
Mountain | Cooperative Bank of Benguet | Buguias, Benguet | |
Province | Buguias Branch | ||
Rangtay sa Pagrang-ay, Inc. | Rm. 211, Chico Inn Bldg., | ||
Bontoc Branch | Poblacion, Bontoc, | ||
Province | |||
Sinpangabong Multi-Purpose | 3/F All Saints Coop Bldg., | (074) 602.1047 | |
Cooperative | Foyayeng, Bontoc, Mountain | (074) 602.1003 | |
Mountain Province | |||
Ilocos Norte | Cooperative Rural Bank of Ilocos Norte | San Pablo, San Nicolas, | (077) 781.3732 |
Head Office | Ilocos Norte | (077) 781.2646 | |
Cooperative Rural Bank of Ilocos Norte | Old Butel Bldg., Balintawak St., | (077) 773.1136 | |
Laoag Branch | Laoag City, Ilocos Norte | ||
Cooperative Rural Bank of Ilocos Norte | Brgy. Lydia, Marcos, Ilocos | (077) 784.7979 | |
Marcos Branch | Norte | ||
Cooperative Rural Bank of Ilocos Norte | Nalupta Bldg., Brgy. Nalupta – | (077) 792.3540 | |
Batac Branch | Batac, Ilocos Norte | ||
Cooperative Rural Bank of Ilocos Norte | Poblacion, Bangui, Ilocos Norte | (077) 764.3063 | |
Bangui | |||
Cooperative Rural Bank of Ilocos Norte | Brgy. Juan, Solsona, Ilocos | ||
Solsona Branch | Norte | ||
Hometown Corporation | G/F Brgy. 14, Fonacier St., | 0920 3019243 | |
Laoag Branch | Laoag City, Ilocos Norte | ||
Philippine Rural Banking Corporation | G/F Insular Bldg., Balintawak St. | (077) 770.4095 | |
(PR Bank) – Ilocos Norte Branch | Laoag City | ||
Rangtay sa Pagrang-ay, Inc. | Barrio 12, Lagastas St., Laoag, | (077) 771.1836 | |
Laoag Branch | Ilocos Norte | ||
Ilocos Sur | Galimuyod Savings and Development | Galimuyod, Ilocos Sur | (077) 742.6827 |
Cooperative | |||
Ilocos Sur Cooperative Bank | Candon. Ilocos Sur | (077) 742.6481 | |
Nueva Segovia Consortium of | Colegio Business Center, | (077) 722.3029 | |
Cooperatives | Nueva Segovia St., Vigan, | (077) 722.1351 | |
Ilocos Sur | |||
Philippine Rural Banking Corporation | Ingan’s Bldg., Vacunero, | (077) 726.4119 | |
(PR Bank) – Ilocos Sur Branch | Sto. Domingo, Ilocos Sur | ||
Rangtay sa Pagrang-ay, Inc. | Zone 2, Bantay, Vigan, | (077) 722.6984 | |
Vigan Branch | Ilocos Sur | ||
La Union | ABS – CBN Bayan Fdn., Inc. | 3/F Farmacia Corazon Bldg., | (072) 705.3859 |
Northern Luzon, Regional Office | Central West, Bauang, La Union | ||
ABS – CBN Bayan Fdn., Inc. | 3/F Farmacia Corazon Bldg., | (072) 705.2368 | |
Bauang Branch | Central West, Bauang, La Union | ||
ABS – CBN Bayan Fdn., Inc. | 3/F Rosens Bldg., McArthur | (072) 700.3972 | |
San Fernando Branch | Hi-way, San Fernando | ||
Cooperative Bank of La Union | Doña Torilba Aspiras Rd., | (072) 521.0006 | |
Consolacion, Agoo | |||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Zone 2, Bantay, Vigan, | (075) 542.6131 | |
Head Office | Pangasinan | ||
Hometown Corporation | National Rd., corner. Florez St., | 0919 4184143 | |
La Union Branch | Catbalogan, San Fernando City | ||
Rangtay sa Pagrang-ay, Inc. | 204, 2/F Virginia Bldg., | (072) 242.6782 | |
La Union Branch | Quezon Avenue, | ||
San Fernando City | |||
Pangasinan | ABS – CBN Bayan Fdn., Inc. | Alexander St., Del Prado Cmpd., | (075) 568.6339 |
Urdaneta Branch | Poblacion, Urdaneta City | ||
ABS – CBN Bayan Fdn., Inc. | Quinto Bldg., Perez Blvd., | (075) 515.8153 | |
Dagupan Branch | Dagupan City | ||
CSF Rural Bank of Bayambang, Inc. | Poblacion Sur, Bayamban, | (075) 592.2520 | |
Pangasinan | (075) 592.2537 | ||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Avenida Rizal East, Lingayen | (075) 542.6131 | |
Head Office | Pangasinan | ||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Palamis, Alaminos, Pangasinan | (075) 552.7354 | |
Alaminos Branch | |||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Galvan St., Dagupan City 2400 | (075) 522.4914 | |
Dagupan Branch | |||
Gulf Bank (Rural Bank of Lingayen, Inc.) | Poblacion, Sual, Pangasinan | (075) 548.2223 | |
Sual Branch | |||
Kaunlaran Rural Bank, Inc. | Soriano St., Manaoag, | ||
Pangasinan | |||
Philippine Rural Banking Corporation | McArthur Highway, Urdaneta City | (075) 568.4721 | |
(PR Bank) – Urdaneta Branch | |||
Philippine Rural Banking Corporation | M.H. del Pilar St., Bayambang, | (075) 592.2250 | |
(PR Bank) – Bayambang Branch | Pangasinan | ||
Producers Rural Banking Corporaion | Rosales Bank, Poblacion | (075) 582.7186 | |
Pangasinan Microfinance Center | Rosales, Pangasinan | ||
Rangtay sa Pagrang-ay, Inc. | 2/F Murillo Bldg., | ||
Pangasinan Branch | cor San Vicente St., | ||
McArthur Highway, Urdaneta | |||
Rural Bank of Bautista – Head Office | Nandacan, Bautista, Pangasinan | ||
Rural Bank of Bautista – Alcala Branch | San Nicolas, Alcala, Pangasinan | (075) 593.3037 | |
Rural Bank of Bautista | Rizal Streets, Pozzorubio, | (075) 566.7233 | |
Pozzorubio Branch | Pangasinan | ||
Rural Bank of Bautista | Perez Blvd., San Carlos City | (075) 532.3232 | |
San Carlos Branch | |||
Rural Bank of Dansol, Inc. – Head Office | Poblacion, Dansol, Pangasinan | (075) 534.2123 | |
Rural Bank of Dansol, Inc. | Poblacion, Burgos, Pangasinan | (075) 555.5047 | |
Burgos Branch | |||
Rural Bank of Dansol, Inc. | Poblacion, Sual, Pangasinan | ||
Sual Branch | |||
Rural Bank of Malasiqui, Inc. | R. Magsaysay St., Malasqui, | (075) 536.5070 | |
Pangasinan | (075) 536.2157 | ||
Sta. Barbara Bank – Head Office | Poblacion Sur, Sta. Barbara, | (075) 518.3263 | |
Pangasinan | (075) 518.4604 | ||
Sta. Barbara Bank – Asingan Branch | Asingan, Pangasinan | (075) 563.2053 | |
Sta. Barbara Bank – Calasiao Branch | Poblacion, Calasiao,Pangasinan | (075) 522.1398 | |
Sta. Barbara Bank – Mangaldan Branch | Frianeza St., Mangaldan, | (075) 513.2353 | |
Pangasinan | |||
Sta. Barbara Bank – Sta. Maria Branch | Sta. Maria, Pangasinan | (075) 574.5840 | |
Sta. Barbara Bank – Tayug Branch | Poblacion, Tayug, Pangasinan | (075) 572.3383 | |
Sta. Barbara Bank – Urdaneta Branch | Poblacion, Urdaneta | (075) 568.2445 | |
Pangasinan | |||
United Microfinance Corporation | Doña Loleng Sbd.,Urdaneta, | 0917 5174355 | |
Pangasinan | |||
Batanes | Hometown Corporation | Abad St., Kaychanarianan, | 0918 1995652 |
Batanes Branch | Basco, Batanes | ||
Cagayan | Claveria Agri-Based Multi-Purpose | Centro 2, Claveria, Cagayan | (078) 822.9210 |
Cooperative – Head Offive | (078) 822.9318 | ||
Cooperative Bank of Cagayan | San Gabriel St., Tuguegarao, | (078) 844.1985 | |
Cagayan | |||
Family Development Cooperative | De Rivera St., 2/F Hi-Class | ||
Aparri Branch | Bldg., Centro 14, Aparri | ||
Family Development Cooperative | Abbariao Bldg., #47 Legaspi St., | ||
Tuguegarao Branch | Centro 08, Tuguegarao, Cagayan | ||
Hometown Corporation | Makayana, Aparri, Cagayan | 0926 2532064 | |
Aparri Branch | |||
Mallig Plains Rural Bank, Inc. | Carig, Tuguegarao City | (078) 846.4600 | |
Tuguegarao Branch | |||
Philippine Rural Banking Corporation | Lavilma Bldg., Rivera St., Aparri, | (078) 888.2577 | |
(PR Bank) – Aparri Branch | Cagayan | ||
Philippine Rural Banking Corporation | 22 De Yro Bldg., Mabini St., | (078) 846.1969 | |
(PR Bank) – Tuguegarao Branch | Tuguegarao City | ||
Philippine Rural Banking Corporation | Centro, Sta. Ana, Cagayan | (078) 858.1012 | |
Sta. Ana Branch | |||
Philippine Rural Banking Corporation | Centro, Sta. Teresita, Cagayan | ||
Sta. Teresita Branch | |||
Providence Rural Bank, Inc. | Dugo, Camalaniugan, Cagayan | (078) 854.4905 | |
Rural Bank of Luna (Apayao), Inc | Allacapan, Cagayan | (078) 855.1074 | |
Allacapan Branch | |||
Rural Bank of Luna (Apayao), Inc | Abulug, Cagayan | 0919 633.8313 | |
Abulug Branch | |||
Isabela | Family Development Cooperative | 4/F Ramon Bldg., Maharlika | (078) 682.7800 |
Head Office | Highway, Victory Norte, | ||
Santiago City, Isabela | |||
Family Development Cooperative | Banez Bldg., National Highway, | ||
Alicia Branch | Rizal, Santiago City | ||
Family Development Cooperative | Unit D, 2/F Camonayan Bldg., | (078) 622.3741 | |
Ilagan Branch | National Highway, Camalagui II, | ||
Ilagan, Isabela | |||
Family Development Cooperative | RMPC Bldg., Bantug, Roxas, | ||
Roxas Branch | Isabela | ||
First Isabela Cooperative Bank, Inc. | 3/F J & L Canciller Bldg., | (078) 652.2247 | |
Head Office | Provincial Rd., San Fermin, | (078) 652.2675 | |
Cauayan, Isabela | |||
First Isabela Cooperative Bank, Inc. | Centro, Alicia, Isabela | (078) 662.7244 | |
Alicia Branch | |||
First Isabela Cooperative Bank, Inc. | Public Market, Cauayan City, | (078) 652.3363 | |
Cauayan Branch | Isabela | (078) 652.3364 | |
First Isabela Cooperative Bank, Inc. | Centro, Jones, Isabela | (078) 694.3009 | |
Jones Branch | |||
First Isabela Cooperative Bank, Inc. | Leat cor. Jara St., Roxas, | (078) 642.8350 | |
Roxas Branch | Isabela | ||
Five Star Savings & Credit Development | 65 Sitio Breeding, Maharlika | (078) 622.2772 | |
Cooperative – Head Offive | Highway, Upi Gamu, Isabela | ||
Hometown Corporation – Head Office | 62 Oromina bldg., Dubinan East, | 0917 9840907 | |
Santiago City | (078) 682.8394 | ||
Hometown Corporation – Cauyan Branch | Talavera Compound, | 0916 568.9435 | |
Cauayan City | |||
Mallig Plains Rural Bank, Inc. | Centro II, Mallig, Isabela | (078) 642.8815 | |
Head Office | |||
Mallig Plains Rural Bank, Inc. | Magsaysay, Alicia, Isabela | (078) 662.7196 | |
Alicia Branch | |||
Mallig Plains Rural Bank, Inc. | San Pedro/San Pablo, Aurora, | (078) 664.6758 | |
Aurora Branch | Isabela | ||
Mallig Plains Rural Bank, Inc. | Poblacion, Burgos, Isabela | 0919 822.9981 | |
Burgos Branch | |||
Mallig Plains Rural Bank, Inc. | National Highway, Cauayan City | (078) 634.5580 | |
Cauayan Branch | |||
Mallig Plains Rural Bank, Inc. | Magsaysay, Cordon, Isabela | (078) 694.9009 | |
Cordon Branch | |||
Mallig Plains Rural Bank, Inc. | Baligatan, Ilagan Isabela | (078) 622.3647 | |
Ilagan Branch | |||
Mallig Plains Rural Bank, Inc. | Arellano, Quezon, Isabella | 0916 730.9384 | |
Quezon Branch | |||
Mallig Plains Rural Bank, Inc. | Poblacion, Quirino, Isabela | 0919 719.6003 | |
Quirino Branch | |||
Mallig Plains Rural Bank, Inc. | Rizal, Roxas, Isabela | (078) 642.8230 | |
Roxas Branch | (078) 642.8317 | ||
Philippine Rural Banking Corporation | 4/F Martin Bldg., Roxas St., | (078) 652.2963 | |
(PR Bank) | Cauayan | (078) 652.2964 | |
(078) 652.1191 | |||
Philippine Rural Banking Corporation | Antonio, Alicia, Isabela | ||
Alicia Branch | (078) 662.7014 | ||
Philippine Rural Banking Corporation | San Jose, Aurora, Isabela | ||
Aurora Branch | (078) 664.6764 | ||
Philippine Rural Banking Corporation | Centro, Cabatuan, Isabela | ||
Cabatuan Branch | (078) 664.8113 | ||
Philippine Rural Banking Corporation | San Fabian, Echague, Isabela | ||
Echague Branch | (078) 672.0069 | ||
Philippine Rural Banking Corporation | Calamagui, 2nd Ilagan, Isabela | ||
Ilagan Branch | (078) 624.2021 | ||
Philippine Rural Banking Corporation | National Highway, | ||
Naguilian Branch | Naguilian, Isabela | ||
Philippine Rural Banking Corporation | Santos, Quezon, Isabela | ||
Quezon Branch | |||
Philippine Rural Banking Corporation | Bugallon Proper, National | ||
Ramon Branch | Highway, Ramon, Isabela | (078) 859.2075 | |
Philippine Rural Banking Corporation | DMMA, Bantug, Roxas, Isabela | ||
Roxas Branch | (078) 642.8192 | ||
Philippine Rural Banking Corporation | Poblacion, San Mateo, Isabela | ||
San Mateo Branch | (078) 664.2527 | ||
Philippine Rural Banking Corporation | Motorali Bldg., Dubinan, | ||
Santiago City Branch | Santiago City, Isabela | (078) 682.7164 | |
Nueva Vizcaya | Agri-Business Rural Bank, Inc. | Bambang, Nueva Vizcaya | (078) 803.1185 |
Head Office | (078) 803.1186 | ||
Agri-Business Rural Bank, Inc. | Poblacion, Aritao, | (078) 322.1024 | |
Aritao Branch | Nueva Vizcaya | ||
Agri-Business Rural Bank, Inc. | cor. Milan St., Kaloocan, | (078) 321.3185 | |
Bambang Branch | Bambang, Nueva Vizcaya | ||
Agri-Business Rural Bank, Inc. | B. Aquino Ave., South Solano, | (078) 326.6886 | |
Solano Branch | Nueva Vizcaya | ||
Family Development Cooperative | 2/F Danao Bldg., National | (078) 326.7309 | |
Solano Branch | Highway, Roxas, Solano, | ||
Nueva Vizcaya | |||
Rural Bank of Bagabag | Bagabag, Nueva Vizcaya | ||
Dupax Branch | Poblacion, Dupax del Norte, | 0918 5759962 | |
Nueva Vizcaya | |||
Sta. Fe Branch | Poblacion, Sta. Fe, | 0919 2603566 | |
Nueva Vizcaya | |||
Producers Rural Banking Corporaion | Bambang, Nueva Vizcaya | (073) 803.2002 | |
Nueva Vizcaya Microfinance Center | |||
Quirino | Family Development Cooperative | Manicap Bldg., Capital Crest, | |
Cabarroguis Branch | San Marcos, Cabarroguis, | ||
Quirino | |||
First Isabela Cooperative Bank, Inc. | Public Market, Madela, Quirino | ||
Madella Branch | |||
Mallig Plains Rural Bank, Inc. | San Leonardo, Aglipay, Quirino | 0916 6288990 | |
Aglipay Branch | |||
Mallig Plains Rural Bank, Inc. | Centro, Cabarroguis, Quirino | (078) 692.5008 | |
Cabarroguis Branch | |||
Philippine Rural Banking Corporation | Andres Bonifacio, Diffun, Quirino | (078) 694.7038 | |
Quirino Branch | |||
Bataan | ABS – CBN Bayan Fdn., Inc. | 27 21st West Bajac-Bajac, | (047) 224.1182 |
Olongapo Branch | Olongapo City | ||
Bataan Cooperative Bank | Capitol Compound, | (047) 224.1182 | |
Balanga, Bataan | (047) 791.4715 | ||
Daan sa Pag-unlad, Inc. – Head Office | 16 Gallardo St., Cataning, | (047) 237.3521 | |
Balanga, Bataan | (047) 791.5174 | ||
Daan sa Pag-unlad, Inc. | Payumo St., San Ramon, | (047) 481.3803 | |
Dinalupihan Branch | Dinalupihan Branch | ||
Daan sa Pag-unlad, Inc. | Bernabe Subd., National Road, | (047) 244.6778 | |
Limay Branch | Limay, Bataan | ||
Zambales Bank – Dinalupihan Branch | San Ramon, Dinalupihan, | (047) 481.2320 | |
Bataan | |||
Zambales Rural Bank | (047) 223.4964 | ||
(047) 223.2678 | |||
(047) 224.7889 | |||
Bulacan | Alalay sa Kaunlaran sa Gitnang Luzon, | 2/F del Rosario Bldg., Bucanan, | (044) 486.1289 |
Inc. – Gapan Branch | Gapan Nueva, Ecija | ||
Bangko Rural ng Kalumpit | (044) 202.4265 | ||
Bank of Florida | (045) 936.5288 | ||
(045) 961.6007 | |||
Cooperative Rural Bank of Bulacan, Inc. | Banga 1st, Plaridel, Bulacan | (044) 795.1544 | |
Head Office | (044) 795.0008 | ||
(044) 670.0714 | |||
(044) 670.0716 | |||
(044) 795.1543 | |||
Cooperative Rural Bank of Bulacan, Inc. | San Juan, Balagtas, Bulacan | (044) 693.4287 | |
Balagtas Branch | (044) 693.4286 | ||
Cooperative Rural Bank of Bulacan, Inc. | B.S. Aquino Ave., Baliuag, | (044) 673.0165 | |
Baliuag Branch | Bulacan | (044) 673.1936 | |
Cooperative Rural Bank of Bulacan, Inc. | Binang II, Bocaue, Bulacan | (044) 673.0165 | |
Bocaue Branch | (044) 692.1476 | ||
Cooperative Rural Bank of Bulacan, Inc. | Capitol Ground, Malolos, | (044) 662.6010 | |
Malolos Branch | Bulacan | (044) 662.6070 | |
Cooperative Rural Bank of Bulacan, Inc. | Paltao, Pulilan, Bulacan | (044) 676.0550 | |
Pulilan Branch | (044) 676.2942 | ||
Cooperative Rural Bank of Bulacan, Inc. | Poblacion, Sta. Maria, | (044) 641.2436 | |
Sta. Maria Branch | Bulacan | ||
Cooperative Rural Bank of Bulacan, Inc. | Tigpalas, San Miguel, Bulacan | (044) 678.0420 | |
San Miguel Branch | |||
Fil-Agro Bank, Inc. | McArthur Highway, Poblacion II, | (044) 711.5870 | |
Marilao, Bulacan | (044) 711.5871 | ||
Gateway Rural Bank – Head Office | McArthur Highway, Balagtas, | (044) 693.3451 | |
Bulacan | (044) 693.3452 | ||
Gateway Rural Bank – Bustos Branch | Poblacion, Bustos, Bulacan | (044) 617.0766 | |
Gateway Rural Bank – Pandi Branch | Poblacion, Pandi, Bulacan | (044) 661.0100 | |
(044) 661.0099 | |||
Innerwheel Multi-Purpose | Ilang-Ilang St., Alido Subd., | (044) 791.3343 | |
Cooperative, Inc. | Malolos, Bulacan | ||
Kabalikat Rural Bank | (044) 486.1349 | ||
Marikina Valley Rural Bank, Inc. | (02) 646.2119 | ||
(02) 681.0076 | |||
Opportunity Microfinance Bank | 2/F Hardware 2000 Bldg., | (044) 691.5450 | |
Philippine Rural Banking Corporation | (078) 642.8818 | ||
(078) 634.5512 | |||
(078) 634.5582 | |||
Producers Rural Banking Corp. | (044) 463.9623 | ||
(044) 463.0523 | |||
(044) 463.0142 | |||
(044) 463.8361 | |||
(044) 600.4273 | |||
Rural Bank of San Rafael | (044) 677.0974 | ||
(044) 677.0940 | |||
Sapang-Palay Branch | Graceville, San Jose del Monte | (02) 630.0141 | |
(02) 630.0281 | |||
(02) 630.0282 | |||
(02) 630.0283 | |||
Talete King Panyulung Kapampangan, | 2/F Ocampo’s Emporium, | (044) 673.3617 | |
Inc. – Bulacan Branch | B.S. Aquino Ave., Bagong | ||
Nayon, Baliuag, Bulacan | |||
UPLIFT Philippines, Inc. | Brgy. Minuyam, San Jose | (044) 691.5657 | |
Bulacan Branch | del Monte, Bulacan | ||
UPLIFT Philippines, Inc. | P-II Sec. 16, Blk. 4 Lot 1, | 0916 878.4408 | |
Muzon Branch | Pabahay 2000 Proj., | ||
Brgy. Muzon, San Jose | |||
del Monte, Bulacan | |||
UPLIFT Philippines, Inc. | Blk. 49 Lot 14, Area H., | 0916 561.8474 | |
Tigbe Branch | Brgy. San Rafael, San Jose | ||
del Monte, Bulacan | |||
UPLIFT Philippines, Inc. | Blk. 2-B Lot 62, Phase I FVR, | 0916 466.5540 | |
Sapang-Palay Branch | Brgy. Tigbe, Norzagaray, | ||
Bulacan | |||
UPLIFT Philippines, Inc. | Blk. 84 Lot 10, Purok III, Area F, | 0920 623.5220 | |
Sampol Branch | Sapang-Palay, Bulacan | ||
UPLIFT Philippines, Inc. | B068 Minuyan, IPO Rd., | 0919 8109821 | |
Minuyan Branch | San Jose del Monte, Bulacan | ||
Philippine Rural Banking Corporation | Banga 1st, Plaridel, Bulacan | (044) 795.3424 | |
Plaridel Branch | |||
Nueva Ecija | Alalay sa Kaunlaran sa Gitnang Luzon, | 582 Maharlika Highway, | (044) 600.2858 |
Inc. – Head Office | Cabanatuan City, Nueva Ecija | (044) 600.2908 | |
Alalay sa Kaunlaran sa Gitnang Luzon, | 2/F del Rosario Bldg., Bucanan, | (044) 486.1289 | |
Inc. – Gapan Branch | Gapan Nueva, Ecija | ||
Alalay sa Kaunlaran sa Gitnang Luzon, | Apan Salvador St., Guimbia, | (044) 611.3048 | |
Inc. – Guimba Branch | Nueva Ecija | ||
Alalay sa Kaunlaran sa Gitnang Luzon, | Brgy. Ganadena, Palayan City, | (044) 958.1300 | |
Inc. – Palayan Branch | Nueva Ecija | ||
Alalay sa Kaunlaran sa Gitnang Luzon, | 182 del Pilar cor. Curamen Sts., | (044) 511.4398 | |
Inc. – San Jose City Branch | Brgy. R. Eugenio, | ||
San Jose City, Nueva Ecija | |||
Alalay sa Kaunlaran sa Gitnang Luzon, | Pulong San Miguel, | (044) 411.3240 | |
Inc. – Talavera Branch | Talavera, Nueva Ecija | ||
Bangko Luzon | Poblacion, San Isidro, | (044) 486.0084 | |
Nueva Ecija | (044) 486.1374 | ||
Cabanatuan City Rural Bank | (044) 463.3359 | ||
(044) 463.1255 | |||
(044) 600.1725 | |||
Community Rural Bank | (044) 611.1465 | ||
(044) 643.0412 | |||
Cooperative Rural Bank of Nueva Ecija | (044) 463.2177 | ||
Center for Community Transformation | 12 Soriano St., Aduas Centro, | 0920 4086214 | |
Cabanatuan Branch | Cabanatuan City, Nueva Ecija | ||
GM Bank, Inc. Head Office | 7 Bagain St., Guimba, | (044) 943.0412 | |
Nueva Ecija | (044) 943.0523 | ||
GM Bank, Inc. – Bungabon Branch | Brgy. Commercial, Bongabon, | (044) 961.0141 | |
Nueva Ecija | |||
GM Bank, Inc. – Cuyapo Branch | 2 Quezon Ave., Cuyapo, | (044) 608.1290 | |
Nueva Ecija | |||
GM Bank, Inc. – Gen. Tinio Branch | Poblacion Central, Gen. Tinio, | (044) 973.0299 | |
Nueva Ecija | |||
GM Bank, Inc. – Peñaranda Branch | Railroad St., Poblacion I, | (044) 486.4071 | |
Peñaranda, Nueva Ecija | |||
GM Bank, Inc. – Rizal Branch | Poblacion Centro, | (044) 942.5170 | |
Nueva Ecija | |||
GM Bank, Inc. – Sto. Domingo Branch | Brgy. Hulo, Sto. Domingo, | 0917 8444120 | |
Nueva Ecija | |||
GM Bank, Inc. – Zaragosa Branch | Brgy. Del Pilar, Zaragosa, | 0917 8444122 | |
Nueva Ecija | |||
Cooperative Bank of Nueva Ecija | Maharlika Highway, | (044) 463.2177 | |
Head Office | Cabanatuan City, Nueva Ecija | (044) 600.3910 | |
Cooperative Bank of Nueva Ecija | Tinio St., Gapan City, | (044) 486.1328 | |
Gapan Branch | Nueva Ecija | ||
Cooperative Bank of Nueva Ecija | Apan Salvador St., Guimbia, | (044) 611.0388 | |
Guimba Branch | Nueva Ecija | ||
Cooperative Bank of Nueva Ecija | Service Rd, Public Market, | (044) 511.1008 | |
San Jose City Branch | San Jose City, Nueva Ecija | ||
Cooperative Bank of Nueva Ecija | Marcos District, Talavera, | (044) 411.3108 | |
Talavera Branch | Nueva Ecija | ||
Five Star Savings & Credit Development | Purok 1, Bo. Militar, | (044) 965.2129 | |
Cooperative – Central Luzon Branch | Fort Magsaysay, Palayan City | ||
Kabalikat Rural Bank | (044) 486.1349 | ||
Masagana Rural Bank, Inc. | Poblacion, Gen. Natividad, | 0918 7048087 | |
Nueva Ecija | (0912) 8648784 | ||
(0912) 8649590 | |||
Merchants Rural Bank of Talavera | (044) 311.5000 | ||
New Rural Bank of San Leonardo | (045) 232.4196 | ||
(0912) 3082642 | |||
(0912) 9023429 | |||
Producers Rural Banking Corp. | (044) 463.9623 | ||
(044) 463.0523 | |||
(044) 463.0142 | |||
(044) 463.8361 | |||
(044) 600.4273 | |||
Producers Rural Banking Corporaion | Maharlika Highway cor. | (044) 463.0142 | |
Head Office | Gen. Tinio St., Sangitan East, | (044) 600.0359 | |
Cabanatuan City, Nueva Ecija | |||
Producers Rural Banking Corporaion | F.C. Carranglan, Nueva Ecija | (044) 511.4720 | |
Carranglan Branch | |||
Producers Rural Banking Corporaion | Jacinto St., Gapan, Nueva Ecija | (044) 604.0086 | |
Gapan Branch | |||
Producers Rural Banking Corporaion | Sarmiento St., Guimba, | (044) 611.0192 | |
Guimba Branch | Nueva Ecija | (044) 611.1299 | |
Producers Rural Banking Corporaion | Municipal Cmpd., Victoria, | ||
Llanera Branch | Llanera, Nueva Ecija | ||
Producers Rural Banking Corporaion | Mata St., Poblacion North, | ||
Lupao Branch | Lupao, Nueva Ecija | ||
Producers Rural Banking Corporaion | T. delod Santos St., Science | ||
Muñoz Branch | City of Muños, Nueva Ecija | ||
Producers Rural Banking Corporaion | Poblacion Sur, Rizal, | (044) 942.5035 | |
Rizal Branch | Nueva Ecija | (044) 942.5026 | |
Producers Rural Banking Corporaion | G. Salvador Bldg., Maharlika | (044) 511.1860 | |
San Jose City Branch | Highway, San Jose City, NE | ||
Producers Rural Banking Corporaion | Beley Bldg., Maharlika Highway, | (044) 311.3069 | |
Sta. Rosa Branch | Sta. Rosa, Nueva Ecija | (044) 311.0109 | |
Producers Rural Banking Corporaion | Maharlika Highway, | (044) 411.1020 | |
Talavera Branch | Talavera, Nueva Ecija | ||
Rural Bank of Sto. Domingo | (045) 931.1352 | ||
Small and Medium Enterprise Bank | (044) 319.7989 | ||
(044) 411.4320 | |||
(0912) 3158534 | |||
Pampanga | ABS – CBN Bayan Fdn., Inc. | Unit 3 Coop Bank Bldg., | (045) 888.2545 |
Angeles Branch | Miranda St., Sto. Rosario, | ||
Angeles City, Pampanga | |||
Bank of Florida | Dolores, San Fernando, | (045) 963.5288 | |
Pampanga | (045) 961.6007 | ||
(045) 961.7019 | |||
