<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Diary Philippines &#187; Livestock</title>
	<atom:link href="http://businessdiary.com.ph/category/livestock/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessdiary.com.ph</link>
	<description>Business and Livelihood Startup Guide Philippines</description>
	<lastBuildDate>Tue, 21 May 2013 13:48:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<atom:link rel='hub' href='http://businessdiary.com.ph/?pushpress=hub'/>
		<item>
		<title>DA-PCC adopts DNA marker technology to improve milk-producing carabao breeding</title>
		<link>http://businessdiary.com.ph/4876/da-pcc-adopts-dna-marker-technology-to-improve-milk-producing-carabao-breeding/</link>
		<comments>http://businessdiary.com.ph/4876/da-pcc-adopts-dna-marker-technology-to-improve-milk-producing-carabao-breeding/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:11:17 +0000</pubDate>
		<dc:creator>Jron</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[carabao breeding]]></category>
		<category><![CDATA[how to improve milk-producing carabao]]></category>
		<category><![CDATA[milk-producing carabao breeding]]></category>
		<category><![CDATA[products in dairy industry]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=4876</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://businessdiary.com.ph/wp-content/uploads/2013/03/milk-producing-carabao-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="milk-producing carabao" /></p><strong>The Department of Agriculture-Philippine Carabao Center (PCC) is adopting the DNA marker technology to improve its breeding program. </strong>

<img src="http://businessdiary.com.ph/wp-content/uploads/2013/03/milk-producing-carabao.jpg" alt="milk-producing carabao" width="600" height="220" class="alignnone size-full wp-image-4877" />

   That should contribute over the long term to raising the country’s milk production, according to PCC Supervising Science Research Specialist Jesus Rommel V. Herrera.

   The country is hardly a producer of milk and dairy products with importation around $500-$600  million yearly. 

   “We will improve our selection scheme for dairy buffaloes by integrating DNA (deoxyribonucleic acid) markers. This is our future direction,” said Herrera.

   The high-tech breeding program is anticipated to reduce the time by which a milk-producing bull may be identified as superior.  Bulls can already be identified as superior milk producer when these are two to three years old instead of six to eight years old.

   And the cost of breeding can be reduced by at least 50 percent.  Cost of test for progeny (to determine offspring’s milking ability) alone is placed at 150,000 rand (P664,257)  per bull by the Agricultural Research Council-Animal Production Institute.

   PCC’s work on “Buffalo DNA Markers Associated with Milk Yield and its Implications to PCC Buffalo Breeding” led by PCC Executive Director Libertado C. Cruz  was presented at the Bureau of Agricultural Research’s (BAR) National Research Symposium (NRS).

   “We are supporting the promotion of excellent technologies through our NRS as venue since technologies like this molecular marker technique can in the future help us improve genetic quality dairy animals,” said BAR Director Nicomedes P. Eleazar.

   The Philippines infused purebred dairy buffaloes from Bulgaria as early as 1995 and from Brazil in 2010. These animals are used as source of genetic materials for crossbreeding the native animals to improve milk production potential.  

   Traditionally, a good milking cow can be identified based on two to three lactation (milk production) records. That takes six to seven years. From selected cows, candidate semen donor bulls are subjected to progeny (offspring) testing, determining the production performance of the daughters.  

   It is important to identify the superior bull as its semen will be used to cause through artificial insemination the reproduction of female offspring with high milk production ability.    

   That takes a long time since the bull should be old enough to generate the female offspring.
 
<strong>DNA markers</strong>
 
   Combined with lactation records of animals, PCC is using DNA markers to identify animals with favorable genotypes. The DNA marker is based on what is called single nucleotide polymorphism (SNPs).

   SNPs, pronounced snips, represents a genetic variation in the DNA building block that may indicate a particular difference of one animal from another.

   In this case, what is being looked for are genes believed to be linked with high milking ability and its related components.

   “We’re identifying water buffalo SNPs based on candidate genes from cattle that are associated with milk yield and milk component traits—milk fat and protein content,” said Herrera.

   PCC scientists--also including Amie S. Villanueva and Jennifer F. Maramba— identified  selected genes earlier found in cattle to be associated with milk production trait.  The cattle’s genome information has earlier been made the basis for this study since the buffalo genome is closely related to the cattle.

   For some time, the buffalo genome had not yet been sequenced. However, the International Buffalo Genome Consortium (IBGC) of which the Philippines is a member country, has completed the buffalo genome sequence in 2012.
 
<strong>Primer design</strong>
 
   The researchers worked on a primer design and optimization of 114 DNA markers.      

   PCC has to optimize primers first in the task of finding target molecular markers.  Primers are short chemically-synthesized oligonucleotides needed for DNA replication. 

   In the process of identifying animals with genes linked with high milk production, researchers also had to select unrelated cows.  These cows come from the extremes of the population – not only those that have high but those with medium and extremely low milk production – just to make sure the gene is certainly identified only with high milking ability.

   It had to discard markers that obviously did not have association with milk production. 

   But for those markers highly perceived to point to the gene of importance, it had to further test the presence of this gene on actual animals-- a larger number of animals at that.

   After having found 17 SNPs to have high association with high milk production, PCC studied the genotype—genetic makeup of a cell or organism such as of carabao--  of 350 animals to determine if they have these SNPs.
 
<strong>Milk SNP markers</strong>
 
   PCC found out that the “combined effect of three SNP markers found in betalactoglobulin, protease inhibitor, and prolactin receptor genes have favorable association with milk yield, fat yield, protein yield, milk protein, and milk fat percentages,” Herrera said.

   After checking that bulls have the SNPs for good milk yield, these bulls are sent to bull farm for semen collection.   PCC maintains semen collection facilities at PCC at University of the Philippines Los Banos campus and at PCC at Central Luzon State University campus.

   Their semens are used in artificial insemination to aid in the reproduction of daughters that will produce more milk.  High milk production in dairy carabaos indicate milk harvest of 10 liters  or more per day per cow.
 
<strong>Other applications</strong>
 
   The initial success in using molecular markers to identify good breeds for milk production can in the future have an impact in related animal production functions. 

   The same techniques can be applied in determining high milking ability in goat or dairy cattle or in determining good meat traits in beef cattle.

   But there are prerequisites to its application in other dairy animal types and uses.

   “You need a baseline for a national program on genomics’ application in other animals such as for goat, dairy cattle, or beef cattle,” he said.

   The country has also to train more people in the analysis of DNA information through the use of facilities such as microarray equipment.

   PCC now sources through private company Affymetrics the SNP chips which are a product of the IBGC buffalo genome sequencing.

   Instead of the analysis being done just one after the other for each of the 17 SNPs, this chip can analyze thousands of SNPs at the same time.

   In this project, around 50,000 SNPs are involved, and 1,000 to 2000 animals with performance data.

   Supporting this genomics project are the Department of Agriculture Biotechnology Program, PL 480 program, and the Philippine Council for Agriculture, Aquatic Forestry Natural Resources Research and Development.
 
<strong>Dairy animal inventory</strong>
  
   According to the National Dairy Administration (NDA), the Philippines has an inventory of 40,696 dairy animals.  This produced 18.45 million liters of raw milk last year, up by 12 percent from 2011.  Milk sufficiency is 40 percent, and the NDA wants to raise this to 43 percent in 2016 and eventually 100 percent in 2021.

   Unfortunately, local milk production accounts for just an estimated two percent of the country’s total yearly dairy requirement as consumption grows briskly. It imports the rest of its requirement from New Zealand, the United States, Australia, and France.

   NDA estimates that in order to supply the country’s dairy needs, one million dairy animals should be raised.  NDA reported that government imported in 2012 a total of 10 bulls and 2, 100 female cows for breeding.

   Government is also replicating more dairy farms. Dairy zones in the country are found in Batangas, Laguna, Quezon, Iloilo, Negros Occidental, and Cebu.
 
<strong>Farmgate price</strong>
 
   Investors face good prospects in local milk production since farmgate price is tagged at an average of only P23 per liter while those that are labeled fresh milk in the retail market has a price of P80 to P100 per liter.

   Aside from fresh milk, products in the dairy industry are flavored milk, mozzarella cheese now in demand in pizza restaurants, native cheese, processed cheese, candies, ice cream, and yogurt.
 
        ###
 
-- 
Melody Mendoza Aguiba
Mendoza Aguiba & Co 
Product & Cause Media Campaigner 
Mobile Phones: 0920-715-7186, 0916-266-6604

For any questions, please call Dr. Libertado C. Cruz, PCC executive director, 0917-891-2655, Mr. Rommel Herrera, 0915-714-4314; for related interview requests, 0916-266-6604  ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/4876/da-pcc-adopts-dna-marker-technology-to-improve-milk-producing-carabao-breeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestock Feed Rations</title>
		<link>http://businessdiary.com.ph/4126/livestock-feed-rations/</link>
		<comments>http://businessdiary.com.ph/4126/livestock-feed-rations/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:59:59 +0000</pubDate>
		<dc:creator>Jron</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[different feed ingredients for animals]]></category>
		<category><![CDATA[feed ration ingredients]]></category>
		<category><![CDATA[kinds of feeds for animals]]></category>
		<category><![CDATA[livestock feed ration business]]></category>
		<category><![CDATA[livestock feed rations]]></category>
		<category><![CDATA[low cost livestock feed rations]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=4126</guid>
		<description><![CDATA[In preparing feed rations, a volunteer should consider: the nutrient requirements of the species, the breed of the animal, the feeding and management practices of the farmer, the cost of available feeds, the nutrient values of all available feeds, and the probable feed to gain ratio for the animal with the ration. These considerations are ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/4126/livestock-feed-rations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve the Native Chicken Breed</title>
		<link>http://businessdiary.com.ph/4121/how-to-improve-the-native-chicken-breed/</link>
		<comments>http://businessdiary.com.ph/4121/how-to-improve-the-native-chicken-breed/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 03:42:10 +0000</pubDate>
		<dc:creator>Jron</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[how to improve the native chicken breed]]></category>
		<category><![CDATA[improving the native chicken]]></category>
		<category><![CDATA[native chicken]]></category>
		<category><![CDATA[strategies in improving the native chicken]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=4121</guid>
		<description><![CDATA[Majority of small and marginal farmers raise native chicken in their backyards. The native chicken are nondescript, mongrel birds that have evolved from jungle fowls interbred with domesticated ones brought into the country by early Chinese, Spanish and Dutch traders and settlers. The native chicken have adapted themselves to adverse conditions in small farms &#8211; ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/4121/how-to-improve-the-native-chicken-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat-based Enterprises</title>
		<link>http://businessdiary.com.ph/4060/goat-based-enterprises/</link>
		<comments>http://businessdiary.com.ph/4060/goat-based-enterprises/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 00:25:44 +0000</pubDate>
		<dc:creator>Jron</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[business ideas from goats]]></category>
		<category><![CDATA[goat based business ideas]]></category>
		<category><![CDATA[goat based enterprises]]></category>
		<category><![CDATA[goat raising]]></category>
		<category><![CDATA[products derived from goats]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=4060</guid>
		<description><![CDATA[Are you planning to invest in a profitable business venture? Why not goat raising? It only requires low initial capital and guarantees you a high return on investment even at the first year of operation for an economic-sized herd of not less than 25 does. Aside from that, different products from the different goat-based enterprises ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/4060/goat-based-enterprises/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sawdust for Animal Feeds</title>
		<link>http://businessdiary.com.ph/3529/sawdust-for-animal-feeds/</link>
		<comments>http://businessdiary.com.ph/3529/sawdust-for-animal-feeds/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 22:50:01 +0000</pubDate>
		<dc:creator>rd</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[animal feeds]]></category>
		<category><![CDATA[livestock technology]]></category>
		<category><![CDATA[materials for sawdust animal feeds processing]]></category>
		<category><![CDATA[sawdust]]></category>
		<category><![CDATA[sawdust for animal feeds]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=3529</guid>
		<description><![CDATA[Sawdust contains 50 to 60% cellulose and about 30% lignin. Cellulose is an important component in animal feeds as a source of energy while lignin acts as a barrier to the digestibility of cellulose. Thus, the animals can hardly digest the sawdust. The lignin can be removed or reduced by first treating the sawdust before ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/3529/sawdust-for-animal-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Plants for Chicken Worms</title>
		<link>http://businessdiary.com.ph/3541/herbal-plants-for-chicken-worms/</link>
		<comments>http://businessdiary.com.ph/3541/herbal-plants-for-chicken-worms/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 22:55:13 +0000</pubDate>
		<dc:creator>rd</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[chicken worms]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[herbal plants]]></category>
		<category><![CDATA[poultry and livestock]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=3541</guid>
		<description><![CDATA[Chickens maybe infested with roundworms which are indicated by slow growing process. Even the layers can also be infested by roundworms. It was found by researchers that papaya sap can be given as a drink but it was difficult for poultry raisers to give each chicken when there are so many. Researchers from UPLB tried ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/3541/herbal-plants-for-chicken-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpler Way to Find Out Feed Deficiency</title>
		<link>http://businessdiary.com.ph/3539/simpler-way-to-find-out-feed-deficiency/</link>
		<comments>http://businessdiary.com.ph/3539/simpler-way-to-find-out-feed-deficiency/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 22:42:09 +0000</pubDate>
		<dc:creator>rd</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[feeding tips]]></category>
		<category><![CDATA[livestock technology]]></category>
		<category><![CDATA[tips on how to fed correctly]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=3539</guid>
		<description><![CDATA[Experts suggested an easy way of finding out whether the chickens are being fed correctly. This is by looking at the floor of the pen to find out whether there are too many or too little feathers scattered around, or looking at the chickens to see whether some of them are already bald due to ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/3539/simpler-way-to-find-out-feed-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Makes Pigs Grow Faster, Bigger</title>
		<link>http://businessdiary.com.ph/3537/vitamin-c-makes-pigs-grow-faster-bigger/</link>
		<comments>http://businessdiary.com.ph/3537/vitamin-c-makes-pigs-grow-faster-bigger/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 22:33:51 +0000</pubDate>
		<dc:creator>rd</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[animal sciences]]></category>
		<category><![CDATA[how to make pigs grow bigger]]></category>
		<category><![CDATA[how to make pigs grow faster]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[tips to grow pigs faster and bigger]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=3537</guid>
		<description><![CDATA[According to a team of experts from UP at Los Baños, adding ascorbic acid or Vitamin C to the diet of pigs &#8212; 800 gms. for every kilo of feeds, will make them grow faster compared to those treated with normal diets. It was further noted that Vitamin-C treated pigs when slaughtered had a higher ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/3537/vitamin-c-makes-pigs-grow-faster-bigger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preserved Colostrum can Replace Whole Milk</title>
		<link>http://businessdiary.com.ph/3531/preserved-colostrum-can-replace-whole-milk/</link>
		<comments>http://businessdiary.com.ph/3531/preserved-colostrum-can-replace-whole-milk/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 22:03:47 +0000</pubDate>
		<dc:creator>rd</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[colostrum]]></category>
		<category><![CDATA[preserve colostrum]]></category>
		<category><![CDATA[replace whole milk]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=3531</guid>
		<description><![CDATA[Based on research findings conducted by PCARRD-DOST and UP at Los Baños, colostrum, a dark yellow mammary secretion which precedes normal milk flow, can be preserved to totally replace whole milk in the diet of nursing calves. Replaced whole milk can then be processed for human consumption. Compared to whole milk, colostrum contains a higher ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/3531/preserved-colostrum-can-replace-whole-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant-based Livestock Medication</title>
		<link>http://businessdiary.com.ph/2984/plant-based-livestock-medication/</link>
		<comments>http://businessdiary.com.ph/2984/plant-based-livestock-medication/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:21:31 +0000</pubDate>
		<dc:creator>Jron</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[herbal medicine for livestock]]></category>
		<category><![CDATA[livestock medication]]></category>
		<category><![CDATA[medicinal plants for livestock]]></category>
		<category><![CDATA[plant based livestock medicine]]></category>

		<guid isPermaLink="false">http://businessdiary.com.ph/?p=2984</guid>
		<description><![CDATA[The rising cost of animal drugs is one of the (livestock) farmer&#8217;s biggest problem. Compounding the situation is the remoteness of villagers to towns where they could avail of the services of animal technicians or veterinarians to provide the needed animal health care. Commercial drugs can be difficult to obtain in remote upland communities. Medicinal ]]></description>
		<wfw:commentRss>http://businessdiary.com.ph/2984/plant-based-livestock-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.496 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 20:23:51 -->

<!-- Compression = gzip -->